| Provider Name | Start Date | Specialty/Department | |
| Balouch, Nazir MD | 10/1/2018 | Hospitalist | |
| Barrios, Mara PA-C | 3/1/2019 | Oncology and Hematology | |
| Cheney, Caylin ARNP | 1/29/2019 | Cascade Primary Care | |
| Clay, Jayanti MD | 1/1/2019 | VWHC-Covington | |
| Dotson, Patricia ARNP | 11/1/2018 | Acute Care Surgery | |
| Ellis, Diane MD | 10/1/2018 | OB Hospitalist | |
| Gran, David MD | 2/14/2019 | OB Hospitalist | |
| Hollenbeck, Tiffany OD | 1/30/2019 | Eye Center | |
| Hong, Cheuk MD | 11/1/2018 | Acute Care Surgery | |
| Kachner, Joshua MD | 11/1/2018 | Lake Sawyer Primary Care | |
| Kipelidis, Christine, ARNP | 1/1/2019 | Maple Valley Urgent Care | |
| Knutson, Cynthia MD | 10/1/2018 | Dermatology | |
| Lewis, Shelly, MD | 11/1/2018 | VWHC Laborist | |
| Longo, Ginger MD | 1/1/2019 | VWHC Laborist | |
| Madeja, Jenna DO | 10/1/2018 | Cascade Primary Care | |
| Mart, Dylan MD | 1/1/2019 | Hospitalist | |
| Mills, Kathleen, MD | 12/24/2018 | OB Hospitalist | |
| Quinn, Chloe ARNP | 1/1/2019 | VWHC Time Square | |
| Quisumbing, Andrew DO | 10/9/2018 | Hospitalist | |
| Rizzo, Tanya MD | 1/14/2019 | Valley Family Medicine | |
| Rodgers, Michelle PA-C | 10/1/2018 | Kent Clinic Primary Care | |
| Romo, Trevor PA-C | 1/1/2019 | Cascade Primary Care | |
| Snyder, Rodney MD | 12/1/2018 | Wound Care Clinic | |
| Stevenson, Quyen ARNP | 1/1/2019 | Wound Care | |
| Sultan Qurraie, Ali MD | 10/1/2018 | Neurosciences Institute | |
| Yang, Ting-Wei MD | 11/1/2018 | Cardiology | |
| Zhang, Wenyi MD | 3/1/2019 | Diabetes and Thyroid Clinic |
Note: The provider names without hyperlinks do not currently have web profiles. If you have questions or comments, please contact provider_outreach@valleymed.org